Brand: HP
Part # BY6W9ET#ABU
Condition: New
Availability: In Stock
| Processor | |
|---|---|
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | i5-13500 |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.8 GHz |
| Processor threads | 20 |
| Processor cores | 14 |
| Processor family | Intel® Core™ i5 |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 154 W |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Memory | |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory | 16 GB |
| Memory slots | 2x DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Storage | |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Optical drive type | No |
| SSD interface | PCI Express |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Total storage capacity | 256 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board GPU manufacturer | Intel |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| WLAN controller model | Realtek RTL8852BE-VT |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 1.4b |
| USB 2.0 ports quantity | 4 |
| Line-out | Yes |
| Line-in | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Expansion slots | |
| PCI Express x1 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Technical details | |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Black |
| Chassis type | SFF |
| Number of 3.5″ bays | 1 |
| Cable lock slot | Yes |
| Motherboard chipset | Intel H770 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Design | |
| Product colour | Black |
| Chassis type | SFF |
| Number of 3.5″ bays | 1 |
| Cable lock slot | Yes |
| Colour name | Jack black |
| Introduction year | 2025 |
| Performance | |
| Market positioning | Proven productivity |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Motherboard chipset | Intel H770 |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Brand-specific features | |
| HP segment | Business |
| Power | |
| Power supply input frequency | 50 – 60 Hz |
| Power supply input voltage | 100 – 240 V |
| Power supply | 180 W |
| Operational conditions | |
| Operating temperature (T-T) | 5 – 35 °C |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Package width | 200 mm |
| Package depth | 499 mm |
| Package height | 398 mm |
| Width | 100 mm |
| Depth | 308 mm |
| Height | 303.5 mm |
| Package weight | 7.42 kg |
| Weight | 5.7 kg |
| Packaging data | |
| Package width | 200 mm |
| Package depth | 499 mm |
| Package height | 398 mm |
| Package weight | 7.42 kg |
| Packaging content | |
| Display included | No |
| Keyboard included | Yes |
| Display | |
| Display included | No |
| Other features | |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |



