| Ethernet LAN features | |
|---|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Memory | |
| Flash memory | 4096 MB |
| Internal memory | 1024 MB |
| Performance | |
| Internal memory type | DDR3 |
| Flash memory | 4096 MB |
| Internal memory | 1024 MB |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| WAN connection | |
| SFP WAN | Yes |
| Ethernet WAN | Yes |
| DSL WAN | No |
| SIM card slot | No |
| 3G/4G USB modem compatibility | No |
| Network | |
| Port forwarding | Yes |
| Networking standards | IEEE 802.1Q, IEEE 802.3, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Static route | Yes |
| VLAN support | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Management features | |
| Universal Plug and Play (UPnP) | Yes |
| Reset button | Yes |
| Ports & interfaces | |
| Power over Ethernet (PoE) ports quantity | 8 |
| Ethernet LAN (RJ-45) ports | 10 |
| DC-in jack | Yes |
| Combo SFP ports quantity | 2 |
| Protocols | |
| DHCP server | Yes |
| DHCP client | Yes |
| Supported protocols | TCP/IP, DHCP, ICMP, NAT, PPPoE, NTP, HTTP, HTTPS, DNS, IPSec, PPTP, L2TP, SNMP |
| Technical details | |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| LED indicators | Yes |
| Product colour | Black |
| Security | |
| URL filtering | Yes |
| NAT functionality | Multi-Net NAT; Virtual Server; NAT-DMZ; FTP/H.323/SIP/IPSec/PPTP ALG; UPnP; |
| Access Control List (ACL) | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Manual | Yes |
| Features | |
| Internal memory type | DDR3 |
| Flash memory | 4096 MB |
| Internal memory | 1024 MB |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Certification | CE, FCC, RoHS |
| Design | |
| Housing material | Metal |
| LED indicators | Yes |
| Product colour | Black |
| Power | |
| Output voltage | 53.5 V |
| Output current | 2.43 A |
| Power over Ethernet (PoE) | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 45 °C |
| Storage temperature (T-T) | -40 – 70 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 5 – 90% |
| Weight & dimensions | |
| Width | 226 mm |
| Depth | 131 mm |
| Height | 35 mm |
| Package width | 227 mm |
| Package depth | 374 mm |
| Package height | 73 mm |
| Package weight | 1.92 kg |
| Packaging data | |
| AC adapter included | Yes |
| Package width | 227 mm |
| Package depth | 374 mm |
| Package height | 73 mm |
| Package weight | 1.92 kg |
| Manual | Yes |
| Certificates | |
| Certification | CE, FCC, RoHS |