| Main Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Rated power in W | 375 W |
| rated power in VA | 650 VA |
| Product or component type | Uninterruptible power supply (UPS) |
| Input Connection Type | BS1363A British |
| output connection type | 4 universal receptacle |
| Cable length | 1.50 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Provided equipment | User manual |
| Range of product
|
Easy UPS |
| Efficiency | View Efficiency Graph |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery life | 3…5 year(s) |
| Replacement battery | APCRBCV210
|
| Extended runtime | 0 |
| General | |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| UPS size | WS |
| Physical | |
| Colour | Black |
| Height | 9.25 cm |
| Width | 16.5 cm |
| Depth | 30.5 cm |
| Product weight | 4.5 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Input | |
| Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
| Input voltage limits | 170…280 V |
| Output | |
| Maximum configurable power in W | 375 W |
| Output frequency | 50/60 Hz +/- 1 Hz unsynchronised |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| Graph display | 1 |
| Maximum configurable power in VA | 650 VA |
| Transfer time | 6 ms typical : 10 ms maximum |
| Conformance | |
| Product certifications | CE |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Environmental | |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…90 % |
| Operating altitude | 0…6667 ft |
| Ambient air temperature for storage | -20…50 °C |
| Storage Relative Humidity | 0…90 % |
| Storage altitude | 0…15240 m |
| Acoustic level | 40 dBA |
| IP degree of protection | IP20 |
| Communications & Management | |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge Protection and Filtering | |
| Surge energy rate | 156 J |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 23.7 cm |
| Package 1 Width | 37.3 cm |
| Package 1 Length | 14.3 cm |
| Package 1 Weight | 4.8 kg |
| SCC14 | 10731304344077 |