Specification
| Display | |
| Panel Size (inch) | 27 |
| Pixels Per Inch (PPI) | 163 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 596.74 x 335.66 mm |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (CR≧10, H/V) | 178°/ 178° |
| Pixel Pitch | 0.155mm |
| Resolution | 3840×2160 |
| Color Space (sRGB) | 100% |
| Brightness (Typ.) | 350cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Colors | 1073.7M (10 bit) |
| Response Time | 5ms(GTG) |
| Refresh Rate (Max) | 60Hz |
| HDR (High Dynamic Range) Support | HDR10 |
| Flicker-free | Yes |
| Video Feature | |
| ProArt Preset | Standard |
| ProArt Preset | sRGB |
| Color Temp. Selection | Yes(5 modes) |
| Color Adjustment | 6-axis adjustment(R,G,B,C,M,Y) |
| Gamma Adjustment | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) |
| Color Accuracy | △E< 2 |
| ProArt Palette | Yes |
| QuickFit | Yes |
| PIP / PBP Technology | Yes |
| HDCP | Yes, 2.2 |
| VRR Technology | Yes (Adaptive-Sync) |
| ProArt Chroma Tune | Yes |
| Low Blue Light | Yes |
| Multiple HDR Mode | Yes |
| Audio Feature | |
| Speaker | Yes(2Wx2) |
| I/O Ports | |
| USB-C | 1 (DP Alt Mode) |
| DisplayPort 1.2 | 1 |
| HDMI(v2.0) | 2 |
| USB Hub | 4x USB 3.2 Gen 1 Type-A |
| Earphone Jack | Yes |
| USB-C Power Delivery | 65W |
| Signal Frequency | |
| Digital Signal Frequency | 29~160 KHz (H) / 40~60 Hz (V) |
| Power Consumption | |
| Power Consumption | < 32W |
| Power Saving Mode | < 0.5W |
| Power Off Mode | 0W (hard switch) |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes (+35° ~ -5°) |
| Swivel | Yes (+45° ~ -45°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~150mm |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension (W x H x D) | 614 x (373.5~523.5) x 227.82 mm |
| Phys. Dimension without Stand (W x H x D) | 61.40 x 36.99 x 5.99 cm (24.17″ x 14.56″ x 2.36″) |
| Box Dimension (W x H x D) | 68.00 x 51.60 x 16.10 cm (26.77″ x 20.31″ x 6.34″) |
| Weight (Esti.) | |
| Net Weight | 8.6 kg (18.96 lbs) |
| Net Weight without Stand | 5.7 kg (12.57 lbs) |
| Gross Weight | 11.2 kg (24.69 lbs) |
| Accessories (vary by regions) | Color pre-calibration report DisplayPort cable Power cord USB-C cable Welcome Card Certificate TÜV Flicker-free TÜV Low Blue Light Calman Verified |



