Specifications
| Display | |
| Panel Size | 27 inch |
| Aspect Ratio | 16:9 |
| Viewing Area (H x V) | 597.89 x 336.31 mm |
| Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (H/V) | 178° / 178° |
| Pixel Pitch | 0.311 mm |
| Resolution | 1920 x 1080 |
| Brightness (Typ.) | 250 cd/㎡ |
| Contrast Ratio (Typ.) | 1300:1 |
| Display Colors | 16.7M |
| Response Time | 1ms MPRT |
| Refresh Rate (Max) | 100Hz |
| Flicker-free | Yes |
| Features | |
| Trace Free | Yes |
| SPLENDID Technology | Yes |
| Color Temp. Selection | Yes (4 modes) |
| GamePlus | Yes |
| QuickFit | Yes |
| HDCP | Yes, 1.4 |
| VRR Technology | Yes (Adaptive-Sync) |
| Motion Sync | Yes |
| Low Blue Light | Yes |
| Eye Care+ | Yes |
| Audio | |
| Speaker | No |
| I/O Ports | |
| HDMI | 1 x HDMI v1.4 |
| Signal Frequency | |
| Digital Frequency | HDMI: 30~110 KHz (H) / 48~100 Hz (V) |
| Power | |
| Consumption | <21W |
| Saving Mode | <0.5W |
| Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes (+23° ~ -5°) |
| Height Adjustment | No |
| VESA Mount | 75×75 mm |
| Kensington Lock | Yes |
| Dimensions | |
| With Stand | 61.23 x 43.35 x 20.98 cm (24.11″ x 17.07″ x 8.26″) |
| Without Stand | 61.23 x 35.67 x 3.85 cm (24.11″ x 14.04″ x 1.52″) |
| Box | 67.80 x 53.20 x 12.40 cm (26.69″ x 20.94″ x 4.88″) |
| Weight | |
| Net | 3.5 kg (7.72 lbs) |
| Net without Stand | 3.1 kg (6.83 lbs) |
| Gross | 5.19 kg (11.44 lbs) |
| Accessories | HDMI Cable, Power Adapter, Power Cord, Quick Start Guide, Warranty Card |
| Certificates | Energy Star, EPEAT Bronze, TÜV Flicker-free, TÜV Low Blue Light |