Specifications
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 24.5″ |
| Adaptive-Sync Technology | VESA Adaptive-Sync, AMD FreeSync Premium |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Panel Type | Fast IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 360 Hz |
| Pixel Pitch | 0.2829 mm |
| Pixel Per Inch | 90 |
| Brightness | 400 cd/m² |
| Contrast Ratio | 1000:1 / 1000:1 (dynamic) |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB |
| Response Time | 1 ms (gray-to-gray extreme), 0.5 ms (gray-to-gray min) |
| Gaming | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED backlight |
| Features | Anti-glare, LED edgelight system, FPS Mode, RTS Mode, Mercury free, arsenic-free glass, Sports Mode, 3 gaming modes, Dell ComfortView, Low Blue Light technology |
| Color | Dark Side of the Moon |
| Dimensions (WxDxH) | 21.9 in x 9.6 in x 15.4 in – with stand (lowest position) |
| Connectivity | |
| Interfaces | 2 x HDMI DisplayPort 1.4 USB 3.2 Gen 1 downstream with Battery Charging 1.2 3 x USB 3.2 Gen 1 downstream USB 3.2 Gen 1 upstream Headphones Audio line-out |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5°/+21° |
| Swivel Angle | -20°/+20° |
| Rotation Angle | -90°/+90° |
| Height Adjustment | 4.3 in |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), integrated cable management, VESA interface support |
| Cables Included | 1 x DisplayPort cable – DisplayPort to DisplayPort 1 x DisplayPort cable – miniDisplayPort to DisplayPort 1 x USB 3.2 Gen 1 upstream cable |
| Compliant Standards | RoHS, BFR-reduced, PVC-reduced |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode) | 16.31 W |
| Power Consumption (Typical) | 74.5 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| On / Off Switch | Yes |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand (lowest position) – width: 21.9 in – depth: 9.6 in – height: 15.4 in With stand (highest position) – width: 21.9 in – depth: 9.6 in – height: 19.7 in Without stand – width: 21.9 in – depth: 2.6 in – height: 12.8 in – weight: 7.6 lbs |



