| Design | |
|---|---|
| Refurbished | Yes |
| Product type | Laptop |
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| Country of origin | China |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16″) |
| Anti-glare screen | Yes |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Processor | |
| Processor generation | AMD Ryzen PRO 8000 Series |
| Processor cache type | L3 |
| Processor cache | 16 MB |
| Processor frequency | 3.3 GHz |
| Processor model | 8840HS |
| Processor boost frequency | 5.1 GHz |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 7 PRO |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 16 TOPs |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express |
| Total storage capacity | 1 TB |
| SSD memory type | TLC |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 780M |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of microphones | 2 |
| Audio system | Bang & Olufsen |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Colour sensor | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | MediaTek RZ616 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2×2 |
| WLAN controller manufacturer | MediaTek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Repairability index | 8.5 |
| Hall sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Silver |
| Refurbished | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Repairability index | 8.5 |
| Compliance certificates | CE, RoHS, VCCI |
| Brand-specific features | |
| HP segment | Business |
| HP Artificial Intelligence | AI PC |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 6 |
| Battery capacity | 76 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Certificates | |
| Low halogen | Yes |
| Compliance certificates | CE, RoHS, VCCI |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Weight & dimensions | |
| Width | 358.7 mm |
| Depth | 251.2 mm |
| Height | 19.2 mm |
| Height (front) | 9 mm |
| Height (rear) | 1.63 cm |
| Weight | 1.73 kg |
| Packaging data | |
| Package width | 69 mm |
| Package height | 345 mm |
| Package depth | 552 mm |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Other features | |
| WLAN controller model | MediaTek RZ616 |
| Colour sensor | Yes |
| On-board graphics card | Yes |
| Audio system | Bang & Olufsen |
| Anti-glare screen | Yes |
| Country of origin | China |



