| Power | |
|---|---|
| Output power | 1300 W |
| Input operation voltage (min) | 180 V |
| Input operation voltage (max) | 287 V |
| Output operation voltage (max) | 230 V |
| Surge energy rating | 300 J |
| Output voltage Total Harmonic Distortion (THD) | 5% |
| Output power capacity | 2 kVA |
| Performance | |
| Audible alarm modes | Low battery alarm |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Auto-restart | Yes |
| Automatic Voltage Regulation (AVR) | Yes |
| LED indicators | Yes |
| Surge protection | Yes |
| Noise level | 45 dB |
| Audible alarm(s) | Yes |
| Features | |
| Audible alarm modes | Low battery alarm |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Auto-restart | Yes |
| Automatic Voltage Regulation (AVR) | Yes |
| Output power | 1300 W |
| Input operation voltage (min) | 180 V |
| Input operation voltage (max) | 287 V |
| Output operation voltage (max) | 230 V |
| Surge energy rating | 300 J |
| Surge protection | Yes |
| Output voltage Total Harmonic Distortion (THD) | 5% |
| Noise level | 45 dB |
| Audible alarm(s) | Yes |
| Output power capacity | 2 kVA |
| Input frequency | 50/60 Hz |
| Ports & interfaces | |
| USB port | Yes |
| AC outlet types | C13 coupler, C19 coupler, C20 coupler |
| Battery | |
| Battery life (max) | 5 year(s) |
| Number of batteries supported | 1 |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 3 h |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Automatic battery test | Yes |
| Design | |
| Form factor | Rackmount |
| LED indicators | Yes |
| Certification | C-tick, CE, EAC, GOST, GS Mark, IRAM, SABS, VDE |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -5 – 45 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 3000 m |
| Non-operating altitude | 0 – 15000 m |
| Technical details | |
| Compliance certificates | RoHS |
| Weight & dimensions | |
| Package width | 590 mm |
| Package depth | 600 mm |
| Package height | 250 mm |
| Weight | 26.2 kg |
| Width | 480 mm |
| Package weight | 30.2 kg |
| Height | 89 mm |
| Depth | 470 mm |
| Packaging data | |
| Cables included | USB cable |
| Manual | Yes |
| Package width | 590 mm |
| Package depth | 600 mm |
| Package height | 250 mm |
| Package weight | 30.2 kg |
| Certificates | |
| Certification | C-tick, CE, EAC, GOST, GS Mark, IRAM, SABS, VDE |
| Packaging content | |
| Cables included | USB cable |
| Manual | Yes |