د.إ5,554.00
Part no : SURT1000XLI
Availability : In stock
Condition: New
| Power | |
|---|---|
| Output frequency regulation | 50/60 Hz |
| Output power | 700 W |
| Input operation voltage (min) | 100 V |
| Input operation voltage (max) | 280 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 420 J |
| Efficiency | 89.1% |
| Emergency Power Off (EPO) | O |
| Crest factor | 3:1 |
| Output power capacity | 1000 VA |
| Performance | |
| Audible alarm modes | Low battery alarm,Overload alarm |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Auto-restart | Yes |
| LED indicators | Battery replacement |
| Surge protection | Yes |
| Noise level | 50 dB |
| Audible alarm(s) | Yes |
| Features | |
| Audible alarm modes | Low battery alarm,Overload alarm |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Output frequency regulation | 50/60 Hz |
| Auto-restart | Yes |
| Output power | 700 W |
| Input operation voltage (min) | 100 V |
| Input operation voltage (max) | 280 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 420 J |
| Efficiency | 89.1% |
| Surge protection | Yes |
| Emergency Power Off (EPO) | O |
| Noise level | 50 dB |
| Crest factor | 3:1 |
| Audible alarm(s) | Yes |
| Output power capacity | 1000 VA |
| Input frequency | 50/60 Hz |
| Ports & interfaces | |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| SmartSlot | Yes |
| AC outlets quantity | 6 AC outlet(s) |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| Number of output IEC jumpers | 2 |
| Battery | |
| Battery life (max) | 5 year(s) |
| Battery capacity | 328 VAh |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 3 h |
| Typical backup time at half load | 32 min |
| Typical backup time at full load | 13.8 min |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Automatic battery test | Yes |
| Design | |
| Rack capacity | 2U |
| Form factor | Rackmount/Tower |
| LED indicators | Battery replacement |
| Product colour | Black |
| Certification | C-tick, CE, EN 50091-1, EN 50091-2, EN 55022 Class A, EN 60950, EN 61000-3-2, GOST, VDE, REACH, PEP, EOLI |
| RoHS compliance | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 50 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 3000 m |
| Non-operating altitude | 0 – 15000 m |
| Weight & dimensions | |
| Weight | 23 kg |
| Width | 85 mm |
| Height | 432 mm |
| Depth | 483 mm |
| Package width | 630 mm |
| Package depth | 594 mm |
| Package height | 286 mm |
| Package weight | 27.8 kg |
| Packaging data | |
| Cables included | RS-232 |
| Manual | Yes |
| Software CD | Yes |
| Package width | 630 mm |
| Package depth | 594 mm |
| Package height | 286 mm |
| Package weight | 27.8 kg |
| Logistics data | |
| Quantity per master carton | 1 pc(s) |
| Quantity per pallet | 6 pc(s) |
| Certificates | |
| Certification | C-tick, CE, EN 50091-1, EN 50091-2, EN 55022 Class A, EN 60950, EN 61000-3-2, GOST, VDE, REACH, PEP, EOLI |
| RoHS compliance | Yes |
| Other features | |
| Nominal output voltage | 230 V |
| Nominal input voltage | 230 V |
| Packaging content | |
| Cables included | RS-232 |
| Manual | Yes |
| Software CD | Yes |



