د.إ69,772.00
Part no : SURT20KRMXLI
Availability : In stock
Condition: New
| Power | |
|---|---|
| Output frequency regulation | 50/60 Hz |
| Output power | 16000 W |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Maximum current | 115 A |
| Efficiency | 93.7% |
| Emergency Power Off (EPO) | Yes |
| Crest factor | 3:1 |
| Output power capacity | 20000 VA |
| Performance | |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Auto-restart | Yes |
| Number of output phases | 1 |
| LED indicators | Yes |
| Surge protection | Yes |
| Noise level | 59 dB |
| Audible alarm(s) | Yes |
| Features | |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Output frequency regulation | 50/60 Hz |
| Auto-restart | Yes |
| Number of output phases | 1 |
| Output power | 16000 W |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Maximum current | 115 A |
| Efficiency | 93.7% |
| Surge protection | Yes |
| Emergency Power Off (EPO) | Yes |
| Noise level | 59 dB |
| Crest factor | 3:1 |
| Audible alarm(s) | Yes |
| Output power capacity | 20000 VA |
| Input frequency | 40 – 70 Hz |
| Ports & interfaces | |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| SmartSlot | Yes |
| Cabling technology | 10/100Base-T |
| AC outlets quantity | 8 AC outlet(s) |
| AC outlet types | C19 coupler |
| Power plug | Terminal |
| Number of output IEC jumpers | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Battery | |
| Battery life (max) | 5 year(s) |
| Battery capacity | 3840 VAh |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 2.5 h |
| Typical backup time at half load | 15.2 min |
| Typical backup time at full load | 4.9 min |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Automatic battery test | Yes |
| Design | |
| Rack capacity | 12U |
| Form factor | Rackmount/Tower |
| LED indicators | Yes |
| Product colour | Black |
| Display | LCD |
| Certification | BSMI, EN/IEC 62040-2, EN/IEC 62040-1-1, VDE, PEP, EOLI |
| RoHS compliance | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -15 – 45 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 3000 m |
| Non-operating altitude | 0 – 15000 m |
| Weight & dimensions | |
| Weight | 247.7 kg |
| Width | 432 mm |
| Height | 533 mm |
| Depth | 773 mm |
| Package width | 610 mm |
| Package depth | 1003 mm |
| Package height | 990 mm |
| Package weight | 314.1 kg |
| Packaging data | |
| Cables included | RS-232 |
| Rack mount kit | Yes |
| Manual | Yes |
| Software CD | Yes |
| Package width | 610 mm |
| Package depth | 1003 mm |
| Package height | 990 mm |
| Package weight | 314.1 kg |
| Logistics data | |
| Quantity per pallet | 1 pc(s) |
| Certificates | |
| Certification | BSMI, EN/IEC 62040-2, EN/IEC 62040-1-1, VDE, PEP, EOLI |
| RoHS compliance | Yes |
| Other features | |
| Nominal output voltage | 230 V |
| Nominal input voltage | 230 V |
| Packaging content | |
| Cables included | RS-232 |
| Rack mount kit | Yes |
| Manual | Yes |
| Software CD | Yes |



