د.إ4,210.00
Part no : SMT1500RMI2U
Availability : In stock
Condition: New
| Power | |
|---|---|
| Input operation voltage (min) | 151 V |
| Input operation voltage (max) | 302 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 459 J |
| Efficiency | 98.6% |
| Emergency Power Off (EPO) | O |
| Performance | |
| Hold time (max) | 2 ms |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Auto-restart | Yes |
| Automatic Voltage Regulation (AVR) | Yes |
| LED indicators | Status |
| Surge protection | Yes |
| Noise level | 46 dB |
| Audible alarm(s) | Yes |
| Features | |
| Hold time (max) | 2 ms |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Auto-restart | Yes |
| Automatic Voltage Regulation (AVR) | Yes |
| Input operation voltage (min) | 151 V |
| Input operation voltage (max) | 302 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 459 J |
| Efficiency | 98.6% |
| Surge protection | Yes |
| Emergency Power Off (EPO) | O |
| Noise level | 46 dB |
| Audible alarm(s) | Yes |
| Input frequency | 50/60 Hz |
| Ports & interfaces | |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RJ-45 |
| SmartSlot | Yes |
| AC outlets quantity | 4 AC outlet(s) |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| Number of output IEC jumpers | 2 |
| Battery | |
| Battery life (max) | 6 year(s) |
| Battery capacity | 432 VAh |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 3 h |
| Typical backup time at half load | 25.8 min |
| Typical backup time at full load | 7.2 min |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Automatic battery test | Yes |
| Design | |
| Rack capacity | 2U |
| Form factor | Rackmount |
| LED indicators | Status |
| Product colour | Black |
| Energy Star certified | Yes |
| Certification | CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, TUV, VDE, REACH, PEP, EOLI |
| RoHS compliance | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -15 – 45 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 3000 m |
| Non-operating altitude | 0 – 15000 m |
| Weight & dimensions | |
| Weight | 28.6 kg |
| Width | 432 mm |
| Height | 86 mm |
| Depth | 457 mm |
| Package width | 594 mm |
| Package depth | 603 mm |
| Package height | 251 mm |
| Package weight | 31.9 kg |
| Packaging data | |
| Quick installation guide | Yes |
| Cables included | RS-232,USB cable |
| Rack mount kit | Yes |
| Software CD | Yes |
| Package width | 594 mm |
| Package depth | 603 mm |
| Package height | 251 mm |
| Package weight | 31.9 kg |
| Logistics data | |
| Quantity per pallet | 8 pc(s) |
| Certificates | |
| Energy Star certified | Yes |
| Certification | CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, TUV, VDE, REACH, PEP, EOLI |
| RoHS compliance | Yes |
| Other features | |
| Nominal output voltage | 230 V |
| Nominal input voltage | 230 V |
| Packaging content | |
| Quick installation guide | Yes |
| Cables included | RS-232,USB cable |
| Rack mount kit | Yes |
| Software CD | Yes |



