د.إ2,415.00
Part no : SMC1500I-2U
Availability : In stock
Condition: New
| Power | |
|---|---|
| Output frequency regulation | 57 – 63 Hz |
| Input operation voltage (min) | 170 V |
| Input operation voltage (max) | 300 V |
| Surge energy rating | 459 J |
| Performance | |
| Hold time (max) | 2 ms |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Auto-restart | Yes |
| Automatic Voltage Regulation (AVR) | Yes |
| LED indicators | Yes |
| Noise level | 46 dB |
| Audible alarm(s) | Yes |
| Features | |
| Hold time (max) | 2 ms |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Output frequency regulation | 57 – 63 Hz |
| Auto-restart | Yes |
| Automatic Voltage Regulation (AVR) | Yes |
| Input operation voltage (min) | 170 V |
| Input operation voltage (max) | 300 V |
| Surge energy rating | 459 J |
| Noise level | 46 dB |
| Audible alarm(s) | Yes |
| Input frequency | 50/60 Hz |
| Ports & interfaces | |
| USB port | Yes |
| AC outlets quantity | 4 AC outlet(s) |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| Number of output IEC jumpers | 2 |
| Battery | |
| Battery life (max) | 6 year(s) |
| Battery capacity | 260 VAh |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 3 h |
| Typical backup time at half load | 18.7 min |
| Typical backup time at full load | 6.8 min |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Automatic battery test | Yes |
| Design | |
| Rack capacity | 2U |
| Form factor | Rackmount |
| LED indicators | Yes |
| Product colour | Black |
| Energy Star certified | Yes |
| Display | LCD |
| Certification | CSA, NOM, UL 1778, REACH |
| RoHS compliance | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -15 – 45 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 3000 m |
| Non-operating altitude | 0 – 15000 m |
| Weight & dimensions | |
| Weight | 28.6 kg |
| Width | 432 mm |
| Height | 89 mm |
| Depth | 457 mm |
| Package width | 594 mm |
| Package depth | 603 mm |
| Package height | 251 mm |
| Package weight | 31.9 kg |
| Packaging data | |
| Quick installation guide | Yes |
| Cables included | USB cable |
| Rack mount kit | Yes |
| Software CD | Yes |
| Package width | 594 mm |
| Package depth | 603 mm |
| Package height | 251 mm |
| Package weight | 31.9 kg |
| Logistics data | |
| Quantity per pallet | 16 pc(s) |
| Certificates | |
| Energy Star certified | Yes |
| Certification | CSA, NOM, UL 1778, REACH |
| RoHS compliance | Yes |
| Packaging content | |
| Quick installation guide | Yes |
| Cables included | USB cable |
| Rack mount kit | Yes |
| Software CD | Yes |



