Specifications
| Category | Specification |
|---|---|
| Display | |
| Panel Size (inch) | 26.5 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 99% |
| Color Space (sRGB) | 135% |
| Panel Type | WOLED |
| True Resolution | 2560×1440 |
| Display Viewing Area | 586.75 x 330.05 mm |
| Display Surface | Anti-Glare |
| Pixel Pitch | 0.229 mm |
| Brightness (Max) | 450 cd/㎡ |
| Brightness (HDR, Peak) | 1,300 cd/㎡ * |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Viewing Angle (CR≧10) | 178°/178° |
| Response Time | 0.03 ms (GTG) |
| Display Colors | 1073.7M (10-bit) |
| Flicker Free | Yes |
| HDR Support | HDR10 |
| Refresh Rate (Max) | 480 Hz |
| ASUS OLED Care | Yes |
| Video Features | |
| ROG A.I. Assistant Tech | Yes |
| Trace Free Technology | Yes |
| Color Accuracy | △E< 2 |
| GamePlus | Yes |
| Low Blue Light | Yes |
| HDCP Support | Yes, 2.2 |
| Game Visual | Yes |
| VRR Technology | FreeSync™ Premium & G-SYNC® Compatible |
| Extreme Low Motion Blur | Yes |
| Shadow Boost | Yes |
| Display Widget | Yes, DisplayWidget Center |
| Aspect Control | Yes |
| I/O Ports | |
| DisplayPort 1.4 DSC | 1 |
| HDMI (v2.1) | 2 |
| Earphone Jack | Yes |
| USB Hub | 2 x USB 3.2 Gen 1 Type-A |
| Signal Frequency | |
| Digital Signal Frequency | DP: 30 KHz to 890 KHz (H)/40 Hz to 480 Hz (V) |
| HDMI: 30 KHz to 890 KHz (H)/40 Hz to 480 Hz (V) | |
| Power Consumption | |
| Power Consumption | < 27 W |
| Power Saving Mode | < 0.5 W |
| Power Off Mode | < 0.3 W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| 1/4″ Tripod Socket | Yes |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+30° ~ -30°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~110 mm |
| VESA Wall Mounting | 100×100 mm |
| Lighting Effect (Aura) | Aura Sync |
| Kensington Lock | Yes |
| Dimensions (Est.) | |
| Dimension with Stand | 60.50 x 54.80 x 27.40 cm (23.82″ x 21.57″ x 10.79″) |
| Dimension without Stand | 60.50 x 35.10 x 5.00 cm (23.82″ x 13.82″ x 1.97″) |
| Box Dimension | 69.0 x 44.00 x 22.00 cm (27.17″ x 17.32″ x 8.66″) |
| Weight (Est.) | |
| Net Weight with Stand | 6.2 kg (13.67 lbs) |
| Net Weight without Stand | 3.5 kg (7.72 lbs) |
| Gross Weight | 9.4 kg (20.72 lbs) |
| Accessories | |
| Included Accessories | Color pre-calibration report, DisplayPort cable, HDMI Ultra High Speed Cable, Microfiber cloth, Power adapter, Power cord, Quick start guide, ROG pouch, ROG sticker, USB 3.2 cable, VESA mount kit, Warranty Card |
| Certificates | |
| Certifications | TÜV Flicker-free, TÜV Low Blue Light (Hardware Solution), VESA AdaptiveSync Display 480Hz, VESA DisplayHDR 400 True Black, AMD FreeSync Premium, G-SYNC Compatible, FSC MIX |



