Brand: Asus
Part # G16CH71370F049W
Condition: New
Availability: In Stock
| Processor | |
|---|---|
| Processor generation | 13th gen Intel® Core™ i7 |
| Bus type | DMI4 |
| Processor cache type | Smart Cache |
| Processor cache | 30 MB |
| Processor model | i7-13700F |
| Processor manufacturer | Intel |
| Processor boost frequency | 5.2 GHz |
| Processor threads | 24 |
| Processor cores | 16 |
| Processor family | Intel® Core™ i7 |
| Performance cores | 8 |
| Efficient cores | 8 |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Memory | |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Memory slots | 4x DIMM |
| Internal memory type | DDR4-SDRAM |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total storage capacity | 1 TB |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Graphics card HDMI ports quantity | 2 |
| Graphics card DisplayPorts quantity | 3 |
| Discrete graphics card memory | 8 GB |
| On-board graphics card | No |
| Discrete graphics card model | NVIDIA GeForce RTX 3070 |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card model | Not available |
| Discrete GPU manufacturer | NVIDIA |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 4 |
| PS/2 ports quantity | 1 |
| Microphone in | Yes |
| Headphone outputs | 1 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Expansion slots | |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Technical details | |
| Product type | PC |
| Product colour | Black, Grey |
| Chassis type | Midi Tower |
| Audio system | High Definition Audio |
| Placement supported | Vertical |
| Number of 3.5″ bays | 1 |
| Audio output channels | 7.1 channels |
| Design | |
| Housing material | Aluminium, Plastic |
| Product colour | Black, Grey |
| Chassis type | Midi Tower |
| Placement supported | Vertical |
| Number of 3.5″ bays | 1 |
| Viewing window | Yes |
| Colour name | Gray |
| Performance | |
| Virtual Reality (VR) ready | Yes |
| Market positioning | Gaming |
| Product type | PC |
| Audio system | High Definition Audio |
| Audio output channels | 7.1 channels |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Operating system installed | Windows 11 Home |
| Processor special features | |
| CPU configuration (max) | 1 |
| Power | |
| 80 PLUS certification | 80 PLUS Bronze |
| Power supply | 700 W |
| Weight & dimensions | |
| Width | 185 mm |
| Depth | 421 mm |
| Height | 510 mm |
| Weight | 11 kg |
| Packaging content | |
| Display included | No |
| Other features | |
| On-board graphics card | No |
| Processor manufacturer | Intel |



