Specifications
| Display | |
| Panel Size (inch) | 27 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 95% |
| Color Space (sRGB) | 130% |
| Panel Type | Fast IPS |
| True Resolution | 3840×2160 |
| Viewing Area (H x V) | 596.16 x 335.34 mm |
| Display Surface | Non-Glare |
| Pixel Pitch | 0.155mm |
| Brightness (Typ.) | 350 cd/㎡ |
| Brightness (HDR, Peak) | 400 cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Viewing Angle (H/V) | 178° / 178° |
| Response Time | 1ms (GTG) |
| Display Colors | 1073.7M (10-bit) |
| Flicker-Free | Yes |
| HDR Support | HDR10 |
| Refresh Rate (Max) | 160Hz |
| Dual Mode | Yes (Frame Rate Boost) |
| Features | |
| GamePlus | Yes |
| Low Blue Light | Yes |
| HDCP Support | Yes |
| Game Visual | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| Extreme Low Motion Blur | Yes |
| ELMB Sync | Yes |
| Shadow Boost | Yes |
| Display Widget | Yes (DisplayWidget Center) |
| Aspect Control | Yes |
| I/O Ports | |
| DisplayPort 1.4 | x1 (HBR3) |
| HDMI (v2.1) | x1 |
| USB-C (DP Alt Mode) | x1 |
| Earphone Jack | Yes |
| USB-C Power Delivery | 15W |
| Audio | |
| Speaker | No |
| Signal Frequency | |
| UHD Mode (H/V) | HDMI: 27~355kHz / 48~160Hz, DP/Type-C: 356~356kHz / 48~160Hz |
| FHD Mode (H/V) | HDMI: 27~352kHz / 48~320Hz, DP/Type-C: 356~356kHz / 48~320Hz |
| Power Consumption | |
| Power On | <30W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| 1/4″ Tripod Socket | Yes |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+45° ~ -45°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~120mm |
| VESA Wall Mounting | 100x100mm |
| Lighting Effect (Aura Sync) | Yes |
| Kensington Lock | Yes |
| Dimensions | |
| With Stand (W x H x D) | 61.4 x 51.0 x 21.9 cm (24.17″ x 20.08″ x 8.62″) |
| Without Stand (W x H x D) | 61.4 x 36.7 x 9.0 cm (24.17″ x 14.45″ x 3.54″) |
| Box Dimension (W x H x D) | 71.9 x 24.0 x 46.0 cm (28.31″ x 9.45″ x 18.11″) |
| Weight | |
| Net Weight with Stand | 6.6 kg (14.55 lbs) |
| Net Weight without Stand | 3.8 kg (8.38 lbs) |
| Gross Weight | 9.1 kg (20.06 lbs) |
| Accessories (varies by region) | |
| Included | DisplayPort cable, Power adapter, Power cord, Quick start guide, ROG pouch, ROG sticker, Warranty Card |
| Certificates | TÜV Flicker-free, TÜV Low Blue Light, VESA AdaptiveSync Display 160Hz, VESA AdaptiveSync Display 320Hz, VESA DisplayHDR 400, AMD FreeSync Premium, FSC MIX |



