Specifications
| Display | |
| Panel Size (inch) | 31.5 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 99% |
| Panel Type | OLED |
| True Resolution | 3840×2160 |
| Display Viewing Area (HxV) | 699.48 x 394.73 mm |
| Display Surface | Anti-Reflection |
| Pixel Pitch | 0.182mm |
| Brightness (Max) | 450cd/㎡ |
| Brightness (100% APL) | 250cd/㎡ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Viewing Angle (CR≧10) | 178°/ 178° |
| Response Time | 0.03ms(GTG) |
| Display Colors | 1073.7M (10 bit) |
| Flicker free | Yes |
| HDR Support | HDR10 |
| Refresh Rate (max) | 240Hz |
| ASUS OLED Care | Yes |
| Video Feature | |
| Trace Free Technology | Yes |
| Color Accuracy | △E< 2 |
| GamePlus | Yes |
| Low Blue Light | Yes (Hardware Solution) |
| HDCP Support | Yes, 2.2 |
| Game Visual | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| Extreme Low Motion Blur | Yes |
| Shadow Boost | Yes |
| Display Widget | Yes, DisplayWidget Center |
| PIP (PBP) Technology | Yes |
| KVM Switch | Yes |
| I/O Ports | |
| DisplayPort 1.4 DSC | x 1 |
| HDMI (v2.1) | x 2 |
| USB-C | x 1 (DP Alt Mode & USB 3.2) |
| Earphone jack | Yes |
| USB Hub | 3x USB 3.2 Gen 2 Type-A |
| USB-C Power Delivery | 90W |
| SPDIF out (Optical Digital Audio Out) | Yes |
| Signal Frequency | |
| Digital Signal Frequency | HDMI: 30~255kHz (H) / 24~240Hz (V) |
| DP/Type-C: 510~501kHz (H) / 48~240Hz (V) | |
| Power Consumption | |
| Power Consumption | <42W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| 1/4″ Tripod Socket | Yes |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+15° ~ -15°) |
| Height Adjustment | 0~80mm |
| VESA Wall Mounting | 100x100mm |
| Lighting effect (Aura) | Aura Sync |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension stand (W x H x D) | 71.8 x 57.9 x 27.4 cm (28.27″ x 22.80″ x 10.79″) |
| Phys. Dimension without Stand (W x H x D) | 71.8 x 43.0 x 7.4 cm (28.27″ x 16.93″ x 2.91″) |
| Box Dimension (W x H x D) | 86.8 x 51.4 x 23.8 cm (34.17″ x 20.24″ x 9.37″) |
| Weight (Esti.) | |
| Net Weight with Stand | 8.8 kg (19.40 lbs) |
| Net Weight without Stand | 6.0 kg (13.23 lbs) |
| Gross Weight | 15.2 kg (33.51 lbs) |




