| Device Type | Router |
| Enclosure Type | Desktop – modular – 2U |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Network / Transport Protocol | IPSec |
| Remote Management Protocol | SNMP 3 |
| Encryption Algorithm | DES, Triple DES, AES |
| Authentication Method | Secure Shell v.2 (SSH2) |
| Features | Modular design, firewall protection, hardware encryption, VPN support, MPLS support, URL filtering, 256-bit encryption |
| Compliant Standards | IEEE 802.3af, CISPR 22 Class A, CISPR 24, EN 61000-3-2, VCCI Class A ITE, IEC 60950, EN 61000-3-3, EN55024, EN55022 Class A, UL 60950, EN50082-1, CSA 22.2 No. 60950, AS/NZ 3548 Class A, JATE, FCC Part 15, ICES-003 Class A, CS-03, EN 61000-6-2 |
| RAM | 256 MB (installed) / 1 GB (max) – SDRAM |
| Flash Memory | 64 MB (installed) / 256 MB (max) |
| Status Indicators | Link activity, power |
| DIMENSIONS & WEIGHT | |
|---|---|
| Width | 43.8 cm |
| Depth | 41.7 cm |
| Height | 8.9 cm |
| Weight | 11.4 kg |
| POWER | |
| Power Device | Internal power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| ENVIRONMENTAL PARAMETERS | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 5 – 95% |
| EXPANSION / CONNECTIVITY | |
| Interfaces | 2 x 10Base-T/100Base-TX/1000Base-T – RJ-45 USB: 2 x Management: 1 x console – RJ-45 1 x auxiliary – RJ-45 |
| Expansion Slots | 4 (total) / 4 (free) x HWIC 2 (total) / 2 (free) x AIM 1 (total) / 1 (free) x NME-XD 1 (total) / 1 (free) x EVM 3 (total) / 3 (free) x PVDM 2 memory 1 CompactFlash |
| SOFTWARE / SYSTEM REQUIREMENTS | |
| Software Included | Cisco IOS IP Base |



