| Ethernet LAN features | |
|---|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes |
| Memory | |
| Flash memory | 256 MB |
| Internal memory | 512 MB |
| Performance | |
| Compatible memory cards | CF |
| Expansion module support | Yes |
| Flash memory | 256 MB |
| Internal memory | 512 MB |
| Built-in processor | Yes |
| WAN connection | |
| Ethernet WAN | Yes |
| Network | |
| Networking standards | IEEE 802.1Q, IEEE 802.1ag, IEEE 802.3, IEEE 802.3ah, IEEE 802.3u |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Management features | |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| Ports & interfaces | |
| USB ports quantity | 2 |
| USB version | 2.0 |
| Ethernet LAN (RJ-45) ports | 3 |
| RS-232 ports | 1 |
| DC-in jack | Yes |
| Protocols | |
| Routing protocols | BGP, EIGRP, IGRP, IS-IS, MPLS, OSPF |
| Supported protocols | IPv4, IPv6, OSPF, EIGRP, BGP, IS-IS, IGMPv3, PIM SM, PIM SSM, DDVMRP, IPSec, GRE, BVD, IPv4-to-IPv6 Multicast, MPLS, L2TPv3, 802.1ag, 802.3ah, L2/L3 VPN |
| Technical details | |
| Expansion module support | Yes |
| Rack mounting | Yes |
| Built-in processor | Yes |
| LED indicators | Yes |
| Product colour | Black, Silver |
| Features | |
| Compatible memory cards | CF |
| Expansion module support | Yes |
| Safety | UL 60950-1, CAN/CSA C22.2 No. 60950-1, EN 60950-1, AS/NZS 60950-1, IEC 60950-1 |
| Flash memory | 256 MB |
| Internal memory | 512 MB |
| Built-in processor | Yes |
| Certification | 47 CFR 15, ICES-003 A, EN55022 A, CISPR22 A, AS/NZS 3548 A, VCCI V-3, CNS 13438, EN 300-386, EN 61000, EN 55024, CISPR 24, EN50082-1 |
| Design | |
| Rack mounting | Yes |
| LED indicators | Yes |
| Product colour | Black, Silver |
| Rack capacity | 2U |
| Power | |
| Power source type | AC |
| AC input voltage | 100 – 240 V |
| AC input frequency | 47 – 63 Hz |
| Power over Ethernet (PoE) | Yes |
| Power consumption (typical) | 340 W |
| Input current | 3.4 A |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -40 – 70 °C |
| Operating relative humidity (H-H) | 5 – 85% |
| Storage relative humidity (H-H) | 5 – 95% |
| Operating altitude | 0 – 4000 m |
| Non-operating altitude | 0 – 4570 m |
| Weight & dimensions | |
| Width | 438.2 mm |
| Depth | 469.9 mm |
| Height | 88.9 mm |
| Weight | 13.2 kg |
| Certificates | |
| Safety | UL 60950-1, CAN/CSA C22.2 No. 60950-1, EN 60950-1, AS/NZS 60950-1, IEC 60950-1 |
| Certification | 47 CFR 15, ICES-003 A, EN55022 A, CISPR22 A, AS/NZS 3548 A, VCCI V-3, CNS 13438, EN 300-386, EN 61000, EN 55024, CISPR 24, EN50082-1 |



