| Device Type | Router |
| Enclosure Type | Desktop – modular – 3U |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Network / Transport Protocol | IPSec |
| Remote Management Protocol | SNMP 3 |
| Features | Firewall protection, MPLS support |
| Compliant Standards | VCCI, CISPR 22 Class A, EN 60950, EN55022 Class A, UL 60950, CSA 22.2 No. 60950, AS/NZS 60950-1, AS/NZ 3548 Class A, ICES-003 Class A, CS-03, FCC CFR47 Part 68, FCC CFR47 Part 15, EN300-386 |
| RAM | 256 MB (installed) / 1 GB (max) – DDR SDRAM |
| Flash Memory | 64 MB (installed) / 256 MB (max) |
| Status Indicators | Link activity, power |
| DIMENSIONS & WEIGHT | |
|---|---|
| Width | 43.8 cm |
| Depth | 40.6 cm |
| Height | 13.3 cm |
| Weight | 20.4 kg |
| POWER | |
| Power Device | Internal power supply |
| ENVIRONMENTAL PARAMETERS | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 5 – 95% |
| EXPANSION / CONNECTIVITY | |
| Interfaces | 2 x 10Base-T/100Base-TX/1000Base-T – RJ-45 USB: 2 x 4 pin USB Type A Management: 1 x console – RJ-45 Serial: 1 x auxiliary – RJ-45 1 x SFP (mini-GBIC) |
| Expansion Slots | 4 (total) / 4 (free) x HWIC 2 (total) / 2 (free) x AIM 4 (total) / 4 (free) x NME-X 4 (total) / 4 (free) x PVDM – SIMM 80-PIN Memory CompactFlash |
| SOFTWARE / SYSTEM REQUIREMENTS | |
| OS Provided | Cisco IOS Advanced Security |