| Technical details | |
|---|---|
| Rack mounting | Yes |
| Form factor | 1U |
| Concurrent connections | 280000 |
| Heat dissipation | 648 BTU/h |
| Data transmission | |
| Maximum data transfer rate | 1000 Mbit/s |
| Firewall throughput | 450 Mbit/s |
| VPN throughput | 225 Mbit/s |
| Mobile VPN SSL | 2 |
| Mobile VPN IPSec | 750 |
| Maximum firewall connections per second | 12000 |
| Maximum firewall connections | 12000 |
| Maximum data transfer rate | 1 Gbit/s |
| Firewall throughput | 0.45 Gbit/s |
| VPN throughput | 0.225 Gbit/s |
| Performance | |
| Noise level | 60 dB |
| Concurrent connections | 280000 |
| Certification | CE marking, FCC Part 15 Class A, AS/NZS CISPR22 Class A, VCCI Class A, EN55022 Class A, CISPR22 Class A, EN61000-3-2, EN61000-3-3 |
| Heat dissipation | 648 BTU/h |
| Network | |
| Wi-Fi | No |
| Number of VLANs | 150 |
| Security | |
| Security algorithms | 3DES, AES |
| Protocols | |
| Supported network protocols | IPSec |
| Management features | |
| LED indicators | Yes |
| Hard drive | |
| Storage media type | Flash |
| Ports & interfaces | |
| Gigabit Ethernet (copper) ports quantity | 4 |
| Fast Ethernet (copper) ports quantity | 1 |
| Connectivity technology | Wired |
| USB 2.0 ports quantity | 2 |
| Serial ports quantity | 2 |
| Memory | |
| Internal memory | 512 MB |
| Storage | |
| Storage media type | Flash |
| Flash memory | 64 MB |
| Sound emission | |
| Noise level | 60 dB |
| Certificates | |
| Certification | CE marking, FCC Part 15 Class A, AS/NZS CISPR22 Class A, VCCI Class A, EN55022 Class A, CISPR22 Class A, EN61000-3-2, EN61000-3-3 |
| Design | |
| Rack mounting | Yes |
| Form factor | 1U |
| Power | |
| AC input voltage | 100-240 V |
| AC input frequency | 47/63 Hz |
| Input current | 3 A |
| Power consumption (typical) | 150 W |
| Peak power | 190 W |
| Number of power supply units | 1 |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -25 – 70 °C |
| Operating relative humidity (H-H) | 5 – 95% |
| Storage relative humidity (H-H) | 5 – 95% |
| Operating altitude | 0 – 2000 m |
| Non-operating altitude | 0 – 4570 m |
| Weight & dimensions | |
| Dimensions (WxDxH) | 200.4 x 362 x 44.5 mm |
| Weight | 9.07 kg |
| Other features | |
| Maximum data transfer rate | 1000 Mbit/s |
| Firewall throughput | 450 Mbit/s |
| VPN throughput | 225 Mbit/s |



