| Ethernet LAN features | |
|---|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Network | |
| Internal modem | No |
| Networking standards | IEEE 802.11i, IEEE 802.11r, IEEE 802.1x |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet interface type | Gigabit Ethernet |
| Memory | |
| Flash memory | 4096 MB |
| Internal memory | 4096 MB |
| Performance | |
| Internal memory type | DRAM |
| Expansion module support | Yes |
| Flash memory | 4096 MB |
| Internal memory | 4096 MB |
| WAN connection | |
| Ethernet WAN | Yes |
| DSL WAN | No |
| SIM card slot | No |
| 3G/4G USB modem compatibility | No |
| DSL features | |
| Internal modem | No |
| Management features | |
| Web-based management | Yes |
| Reset button | Yes |
| Quality of Service (QoS) support | Yes |
| Ports & interfaces | |
| Gigabit Ethernet (copper) ports quantity | 5 |
| Power over Ethernet (PoE) ports quantity | 2 |
| USB ports quantity | 2 |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Ethernet LAN (RJ-45) ports | 5 |
| Combo SFP ports quantity | 1 |
| Technical details | |
| Expansion module support | Yes |
| Product colour | Silver |
| Harmonized System (HS) code | 85176990 |
| Security | |
| Firewall | Yes |
| Security algorithms | 3DES, 802.1x RADIUS, AES, DES |
| Features | |
| Internal memory type | DRAM |
| Expansion module support | Yes |
| Flash memory | 4096 MB |
| Internal memory | 4096 MB |
| Design | |
| Product colour | Silver |
| Power | |
| Output voltage | 12 V |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power consumption (typical) | 66 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 65 °C |
| Operating relative humidity (H-H) | 10 – 85% |
| Storage relative humidity (H-H) | 5 – 95% |
| Operating altitude | 0 – 3000 m |
| Weight & dimensions | |
| Width | 322 mm |
| Depth | 226 mm |
| Height | 41.9 mm |
| Weight | 1.56 kg |
| Packaging data | |
| AC adapter included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
| Packaging content | |
| AC adapter included | Yes |