| Ethernet LAN features | |
|---|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Network | |
| Network address translation (NAT) | Yes |
| Auto MDI/MDI-X | Yes |
| Networking standards | IEEE 802.1x |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Number of users | 50 user(s) |
| Ethernet LAN | Yes |
| Multicast support | Yes |
| VLAN support | Yes |
| Differentiated services (DiffServ) supported | Yes |
| Memory | |
| Flash memory | 2000 MB |
| Internal memory | 1024 MB |
| Performance | |
| Internal memory type | DRAM |
| Flash memory | 2000 MB |
| Internal memory | 1024 MB |
| WAN connection | |
| Ethernet WAN | Yes |
| SIM card slot | No |
| 3G/4G USB modem compatibility | No |
| DSL features | |
| ADSL2+ | Yes |
| VDSL2 | Yes |
| Management features | |
| Quality of Service (QoS) support | Yes |
| Ports & interfaces | |
| USB ports quantity | 1 |
| USB version | 2.0 |
| Ethernet LAN (RJ-45) ports | 4 |
| Protocols | |
| Routing protocols | BGP, EIGRP, OSPF |
| DHCP server | Yes |
| DHCP client | Yes |
| Technical details | |
| Product colour | Black |
| Harmonized System (HS) code | 85176990 |
| Security | |
| Network address translation (NAT) | Yes |
| Firewall | Yes |
| Security algorithms | 3DES, 128-bit AES, 192-bit AES, 256-bit AES, DES, SSL/TLS |
| MAC address filtering | Yes |
| Access Control List (ACL) | Yes |
| Features | |
| Internal memory type | DRAM |
| Safety | IEC 60950-1, UL 60950-1, CAN/CSA C22.2 No. 60950-1, EN 60950-1, AS/NZS 60950.1 |
| Flash memory | 2000 MB |
| Internal memory | 1024 MB |
| Design | |
| Product colour | Black |
| Power | |
| Power source type | AC |
| Output voltage | 12 V |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power consumption (typical) | 30 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 45 °C |
| Storage temperature (T-T) | -40 – 70 °C |
| Operating relative humidity (H-H) | 5 – 95% |
| Storage relative humidity (H-H) | 5 – 95% |
| Operating altitude | 0 – 3000 m |
| Non-operating altitude | 0 – 4570 m |
| Weight & dimensions | |
| Width | 259.1 mm |
| Depth | 177.8 mm |
| Height | 28 mm |
| Weight | 1.2 kg |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
| Certificates | |
| Safety | IEC 60950-1, UL 60950-1, CAN/CSA C22.2 No. 60950-1, EN 60950-1, AS/NZS 60950.1 |



