| Enclosure type | Rack-mountable – 1U |
| Ports | 24 x 10/100/1000 + 2 x 10G SFP+ |
| Network management Interface | 10/100 Mbps Ethernet (RJ-45) |
| Available PoE Power | 370W |
| Forwarding bandwidth(Gbps) | 108Gbps |
| Maximum stacking number | 8 |
| Stack Bandwidth | 80 G |
| Forwarding Performance | 95.2Mpps |
| Switching bandwidth | 216Gbps |
| Maximum active VLANs | 1023 |
| MAC Address Table Size | 16K (default) |
| CPU | APM86392 600MHz dual core |
| RAM | 256 MB |
| Flash Memory | 64 MB |
| Status Indicators | Per-port status: Link integrity, disabled, activity, speed, and full duplex System status: System, RPS, Stack link status, link duplex, PoE, and link speed |



