| Management features | |
|---|---|
| Switch type | Managed |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| Multicast support | Yes |
| Switch layer | L3 |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 48 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Console port | RJ-45 |
| DC-in jack | Yes |
| Networking | |
| 10G support | No |
| Design | |
| Form factor | 1U |
| Colour of product | Grey |
| LED indicators | Yes |
| Rack mounting | Yes |
| Performance | |
| Stackable | Yes |
| Power | |
| Power consumption (typical) | 1100 W |
| Technical details | |
| Form factor | 1U |
| Colour of product | Grey |
| Stackable | Yes |
| Rack mounting | Yes |
| Power over Ethernet (PoE) | |
| Total Power over Ethernet (PoE) budget | 800 W |
| Power over Ethernet (PoE) | Yes |
| Indication | |
| LED indicators | Yes |



