Specifications
| Total number of slots | 3 |
| Line-card slots | 2 |
| Supervisor engine slots | 1 |
| Dedicated supervisor engine slot numbers | 1 |
| Supervisor engine redundancy | No |
| Supervisor engines supported | Supervisor Engines 8-E, 8L-E, 7-E, 7L-E, 6-E, and 6L-E |
| Maximum PoE per slot | 1500W |
| Bandwidth scalability per line-card slot | Up to 48 Gbps on all slots |
| Number of power supply bays | 2 |
| AC input power | Yes |
| DC input power | Yes |
| Integrated PoE | Yes |
| Minimum number of power supplies | 1 |
| Power supplies supported | 1000W AC
1400W AC 1300W ACV 2800W ACV 4200W ACV 6000W ACV 9000W ACV 1400W DC (triple input) 1400W-DC-P |



