Specifications
| Brand | Cisco |
| Model | WS-C6503E-S32P10GE |
| Chassis Type | Cat6503E |
| Supervisor Engine | WS-S32-10GE-PISA |
| Fan Tray | Included (requires power supply) |
| Form Factor | 3RU |
| Number of Slots | 3 |
| Supervisor Engine Slots | 1 |
| Line Card Slots | 2 |
| Uplink Interfaces | 10 Gigabit Ethernet |
| Cooling | Fan Tray Included |
| Power Supply Requirements | Not Included |
| Maximum Power | 6000W |
| Backplane Bandwidth | 720 Gbps |
| Redundancy | Supported |
| Protocols | MPLS, BGP, OSPF, EIGRP |
| Operating System | Cisco IOS |
| Dimensions (H x W x D) | 12.25″ x 17.5″ x 16.25″ |



