Specifications
| Downlinks total 10/100/1000 or PoE+ copper ports | 24 ports full PoE+ |
| Uplink configuration | 4x 1G fixed uplinks |
| Default primary AC power supply | PWR-C5-600WAC |
| Fans | Fixed redundant |
| Software | Network Essentials |
| Chassis Dimensions | 1.73 x 17.5 x 11.3 in
4.4 x 44.5 x 28.8 cm |
| Weight | 10.38 pounds |
| Virtual Networks | 1 |
| Stacking bandwidth | 80 Gbps |
| Total number of MAC addresses | 16,000 |
| Total number of IPv4 routes (ARP plus learned routes) | 11,000 (8,000 direct routes and 3,000 indirect routes) |
| IPv4 routing entries | 3,000 |
| IPv6 routing entries | 1,500 |
| Multicast routing scale | 1,000 |
| QoS scale entries | 1,000 |
| ACL scale entries | 1,500 |
| Packet buffer per SKU | 6 MB buffers for 24- or 48-port Gigabit Ethernet models |
| Flexible NetFlow (FNF) entries | 16,000 flows on 24- and 48-port Gigabit Ethernet models |
| DRAM | 2 GB |
| Flash | 4 GB |



