| Technical details | |
|---|---|
| Rack mounting | Yes |
| Form factor | 1U |
| Performance | |
| Reset button | Yes |
| Processor cores | 4 |
| Built-in processor | Yes |
| Processor family | Intel |
| Processor | |
| Built-in processor | Yes |
| Hard drive | |
| Storage media type | SSD |
| Storage drive interface | Serial ATA |
| Total storage capacity | 200 GB |
| SSD capacity | 200 GB |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Gigabit Ethernet (copper) ports quantity | 8 |
| Connectivity technology | Wired |
| Console port | RJ-45 |
| Remote management port | RJ-45 (Gigabit) |
| Number of console ports | 1 |
| Memory | |
| Internal memory type | DDR4 |
| Internal memory | 8096 MB |
| Storage | |
| Storage media type | SSD |
| Storage drive interface | Serial ATA |
| Total storage capacity | 200 GB |
| SSD capacity | 200 GB |
| Design | |
| Rack mounting | Yes |
| Form factor | 1U |
| Power | |
| Power supply | 30 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -25 – 70 °C |
| Storage relative humidity (H-H) | 10 – 90% |
| Operating altitude | 0 – 3000 m |
| Non-operating altitude | 0 – 4570 m |
| Weight & dimensions | |
| Dimensions (WxDxH) | 194.4 x 205 x 46.2 mm |
| Weight | 1.36 kg |
| Width | 199.4 mm |
| Depth | 205 mm |
| Height | 46.2 mm |