| Ethernet LAN features | |
|---|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Full duplex | No |
| Ethernet LAN | Yes |
| Memory | |
| Flash memory | 4000 MB |
| Internal memory | 4000 MB |
| Performance | |
| Maximum memory card size | 16 GB |
| Flash memory | 4000 MB |
| Internal memory | 4000 MB |
| WAN connection | |
| Ethernet WAN | Yes |
| Network | |
| Networking standards | IEEE 802.1ag, IEEE 802.1Q, IEEE 802.3, IEEE 802.3ah |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Full duplex | No |
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Wireless LAN features | |
| Dual-band | No |
| Management features | |
| Web-based management | Yes |
| Reset button | Yes |
| Quality of Service (QoS) support | Yes |
| Ports & interfaces | |
| USB ports quantity | 3 |
| USB version | 2.0 |
| Ethernet LAN (RJ-45) ports | 6 |
| RS-232 ports | 2 |
| DC-in jack | Yes |
| Protocols | |
| Routing protocols | BGP, EIGRP, IS-IS, OSPF |
| Technical details | |
| On/off switch | Yes |
| Rack mounting | Yes |
| LED indicators | Yes |
| Product colour | Black |
| Harmonized System (HS) code | 85176990 |
| Security | |
| Firewall | Yes |
| Firewall security | IPSec, EZVPN, DMVPN, FlexVPN |
| Features | |
| Maximum memory card size | 16 GB |
| Safety | UL 60950-1, CAN/CSA C22.2 No. 60950-1, EN 60950-1, AS/NZS 60950-1, IEC 60950-1, GB-4943 |
| Flash memory | 4000 MB |
| Internal memory | 4000 MB |
| Design | |
| On/off switch | Yes |
| Rack mounting | Yes |
| LED indicators | Yes |
| Product colour | Black |
| Rack capacity | 1U |
| Power | |
| Power source type | AC, DC |
| AC input voltage | 100 – 240 V |
| AC input frequency | 47 – 66 Hz |
| Power supply | 430 W |
| Power consumption (typical) | 48 W |
| Input current | 7.1 A |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -40 – 70 °C |
| Operating relative humidity (H-H) | 5 – 85% |
| Storage relative humidity (H-H) | 5 – 95% |
| Operating altitude | 0 – 3050 m |
| Non-operating altitude | 0 – 4750 m |
| Weight & dimensions | |
| Width | 438.1 mm |
| Depth | 469.9 mm |
| Height | 88.9 mm |
| Package width | 565.1 mm |
| Package depth | 660.4 mm |
| Package height | 247.6 mm |
| Packaging data | |
| Package width | 565.1 mm |
| Package depth | 660.4 mm |
| Package height | 247.6 mm |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
| Certificates | |
| Safety | UL 60950-1, CAN/CSA C22.2 No. 60950-1, EN 60950-1, AS/NZS 60950-1, IEC 60950-1, GB-4943 |