Specifications
| General | |
| Display Type | OLED monitor / Quantum Dot OLED |
| Diagonal Size | 34.18″ |
| Curved Screen | Yes (1800R) |
| Adaptive-Sync Technology | AMD FreeSync™ Premium Pro Technology, VESA AdaptiveSync Display certification |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Aspect Ratio | 21:9 |
| Native Resolution | WQHD 3440 x 1440 (DisplayPort: 165 Hz, HDMI: 100 Hz) |
| Pixel Pitch | 0.23 mm |
| Pixel Per Inch | 110 |
| Brightness | 250 cd/m2 (typical); 1000 cd/m2 (peak) |
| Contrast Ratio | 1M:1 (typical) |
| HDR Certification | DisplayHDR 400 True Black |
| Color Support | 1.07 billion colors |
| Color Gamut | 99.3% DCI-P3, 149% sRGB |
| Response Time | 0.1 ms (gray-to-gray) |
| Gaming | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Screen Coating | Anti-reflective |
| Features | |
| Picture Modes | Picture in picture, picture by picture, FPS Mode, RTS Mode, Sports Mode, RPG Mode |
| Technologies | Flicker Free, Low Blue Light, Quantum Dot, Dell ComfortView Plus |
| Color Calibration | Delta E<2 calibration |
| Bezel | 3-sided bezel-less |
| Connectivity | |
| Interfaces | 1 x HDMI (ver 2.0), 2 x DP (ver 1.4), 2 x USB 3.2 Gen 1 (5 Gbps) downstream port, 1 x USB 3.2 Gen 1 (5 Gbps) upstream port, Audio line-out, Headphone-out |
| Mechanical | |
| Adjustments | Height, swivel, tilt |
| Tilt Angle | -5°/+21° |
| Swivel Angle | -20°/+20° |
| Height Adjustment | 4.3 in |
| VESA Mounting Interface | 100 x 100 mm |
| Dimensions & Weight | |
| With Stand (Lowest Position) | 32.1 in (W) x 12 in (D) x 16.4 in (H) |
| With Stand (Highest Position) | 32.1 in (W) x 12 in (D) x 2.1 in (H) |
| Without Stand | 32.1 in (W) x 5 in (D) x 14.3 in (H), 13.8 lbs (weight) |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode) | 34 W |
| Power Consumption (Max) | 200 W |
| Power Consumption (Standby) | 0.5 W |
| Power Consumption (Off Mode) | 0.3 W |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 32.12 lbs |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 – 80% (non-condensing) |



