Specifications
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Diagonal Size | 23.8″ |
| Built-in Devices | USB 3.2 Gen 1/USB-C hub |
| Panel Type | IPS |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Pixel Pitch | 0.2058 mm |
| Pixel Per Inch | 123 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 1000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB |
| Response Time | 8 ms (normal); 5 ms (fast) |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED edgelight backlight |
| Features | Mercury-free, arsenic-free glass, 3-sided bezel-less, Dell ComfortView Plus |
| Dimensions (WxDxH) | 53.78 cm x 17.957 cm x 49.611 cm – with stand |
| Weight | 5.98 kg |
| Connectivity | |
| Interfaces | HDMI (HDCP 1.4), DisplayPort 1.4 (HDCP 1.4), DisplayPort output (HDCP 1.4, MST), USB-C upstream/DisplayPort 1.4 Alt Mode with Power Delivery (power up to 90W), 4 x USB 3.2 Gen 1 downstream, LAN (RJ-45) |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5°/+21° |
| Swivel Angle | -45°/+45° |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), VESA interface support |
| Cables Included | 1 x DisplayPort cable – DisplayPort to DisplayPort – 1.8 m, 1 x USB 3.2 Gen 1 upstream cable – USB Type A to C – 1.8 m, 1 x USB-C to USB-C cable – 1 m |
| Compliant Standards | RoHS, NFPA 99, BFR-free, PVC-free |
| TAA Compliant | Yes |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode) | 20 W |
| Power Consumption (Max) | 170 Watt |
| Power Consumption Standby | 0.3 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| On/Off Switch | Yes |
| Dimensions & Weight | |
| With stand | Width: 53.78 cm, Depth: 17.957 cm, Height: 49.611 cm, Weight: 5.98 kg |
| Without stand | Weight: 3.92 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 7.97 kg |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |



