Brand: Dell
Part # NJW15
Condition: New
Availability: In Stock
| Processor | |
|---|---|
| Processor generation | AMD Ryzen Threadripper PRO 7000 WX-Series |
| Processor cache | 76 MB |
| Processor frequency | 4.7 GHz |
| Processor model | 7945WX |
| Processor manufacturer | AMD |
| Processor boost frequency | 5.3 GHz |
| Processor threads | 24 |
| Processor cores | 12 |
| Processor family | AMD Ryzen Threadripper PRO |
| Processor base power | 350 W |
| Memory | |
| ECC | Yes |
| Memory layout (slots x size) | 2 x 32 GB |
| Internal memory | 64 GB |
| Maximum internal memory | 2 TB |
| Memory slots | 8x DIMM |
| Internal memory type | DDR5-SDRAM |
| Buffered memory type | Registered (buffered) |
| Memory data transfer rate | 5200 MT/s |
| Storage | |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 2 TB |
| Number of SSDs installed | 1 |
| Total storage capacity | 2 TB |
| SSD form factor | M.2 |
| Total SSDs capacity | 2 TB |
| SSD performance class | 40 |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| Graphics card DisplayPorts quantity | 2 |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Not available |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 5 |
| Thunderbolt 3 ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| Line-out | Yes |
| HDMI ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 2 |
| PowerShare | Yes |
| Number of rear USB ports | 6 |
| Number of front USB ports | 4 |
| Number of front audio ports | 1 |
| Expansion slots | |
| PCI Express x16 (Gen 4.x) slots | 1 |
| PCI Express x8 (Gen 4.x) slots | 3 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| Technical details | |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Black |
| Chassis type | Tower |
| Placement supported | Vertical |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Design | |
| Product colour | Black |
| Chassis type | Tower |
| Placement supported | Vertical |
| Viewing window | No |
| Performance | |
| Audio chip | Realtek ALC3246 |
| Market positioning | Business |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Software | |
| Operating system language | German, Dutch, English, French, Italian |
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Power | |
| 80 PLUS certification | 80 PLUS Platinum |
| Power supply input frequency | 47/63 Hz |
| Power supply input voltage | 90 – 264 V |
| Power supply | 1000 W |
| Operational conditions | |
| Operating altitude | -15.2 – 3048 m |
| Storage temperature (T-T) | -40 – 65 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage relative humidity (H-H) | 5 – 95% |
| Operating temperature (T-T) | 0 – 35 °C |
| Non-operating altitude | -15.2 – 10668 m |
| Operating vibration | 0.52 G |
| Non-operating vibration | 2 G |
| Operating shock | 40 G |
| Non-operating shock | 105 G |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Total carbon footprint (kg of CO2e) | 1939 |
| Weight & dimensions | |
| Width | 172.6 mm |
| Depth | 465 mm |
| Height | 442.7 mm |
| Packaging content | |
| Cables included | AC |
| Display included | No |
| Mouse included on selected markets | Dell Optical Mouse – MS116 – Black |
| Keyboard included on selected markets | Dell Multimedia Keyboard-KB216 – UK (QWERTY) |
| Display | |
| Display included | No |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 1939 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 660.382 |
| Total carbon emissions, standard deviation (kg of CO2e) | 818 |
| PAIA version | 1.3.2, 2022 |
| Carbon emissions, energy usage (kg of CO2e) | 1278.618 |
| Carbon emissions, manufacturing (kg of CO2e) | 584.328 |
| Carbon emissions, logistics (kg of CO2e) | 62.373 |
| Carbon emissions, end-of-life (kg of CO2e) | 14.161 |
| Other features | |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | No |
| Processor manufacturer | AMD |



