Design |
|
|---|---|
| Product colour | Silver |
| Product type | Chromebook |
| Form factor | Convertible (Folder) |
Display |
|
| Display diagonal | 14 inch |
| Panel type | IPS |
| HD type | Full HD |
| LED backlight | Yes |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Brand | HP |
| Family | Chromebook x360 |
| Series | 14 |
| Model name | 14 G1 |
| Part Number | 6BP67EA#ABB |
| Release Date | 18 January 2019 |
|
|
|
Processor |
|
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor frequency | 1.7 GHz |
| Processor boost frequency | 3.6 GHz |
| Processor codename | Kaby Lake R |
| Thermal Design Power (TDP) | 15 W |
| Processor model | i5-8350U |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor cache | 6 MB |
| Processor lithography | 14 nm |
| Processor socket | BGA 1356 |
| Configurable TDP-up frequency | 1.9 GHz |
| Configurable TDP-up | 25 W |
| Processor generation | 8th gen Intel Core i5 |
Memory |
|
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 GB |
| Memory clock speed | 2133 MHz |
| Maximum internal memory | 16 GB |
Graphics |
|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 620 |
| On-board graphics card base frequency | 300 MHz |
| On-board graphics card dynamic frequency (max) | 1100 MHz |
| Maximum on-board graphics card memory | 32 GB |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.4 |
| On-board graphics card ID | 0x5917 |
Storage |
|
| Total storage capacity | 64 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Card reader integrated | Yes |
| Storage media | Flash |
| Flash memory | 64 GB |
Optical drive |
|
| Optical drive type | No |
Networking |
|
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
Ports & interfaces |
|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
Audio |
|
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Audio system | B&O PLAY |
Camera |
|
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera signal format | 720p |
Keyboard |
|
| Numeric keypad | No |
| Island-style keyboard | Yes |
| Full-size keyboard | Yes |
| Pointing device | Touchpad |
Software |
|
| Operating system installed | ChromeOS |
Battery |
|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity (Watt-hours) | 60.9 Wh |
| Number of battery cells | 3 |
| Battery capacity | 60.9 Wh |
Weight & dimensions |
|
| Weight | 1.61 kg |
| Height | 16 mm |
| Depth | 227 mm |
| Width | 325.5 mm |
Power |
|
| AC adapter power | 45 W |
Security |
|
| Cable lock slot | Yes |
Brand-specific features |
|
| HP segment | Business |
| HP speaker type | HP Dual Speakers |




WhatsApp us