| Product type | Hybrid (2-in-1) |
|---|---|
| Product colour | Silver |
| Form factor | Convertible (Folder) |
| Market positioning | Business |
| Display diagonal | 33,8 cm |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Touch technology | Multi-touch |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display glass type | Gorilla Glass |
| Display diagonal (metric) | 33,8 cm |
| Dual-screen | No |
| Processor family | Intel® Core™ i7 |
|---|---|
| Processor manufacturer | Intel |
| Processor model | i7-8550U |
| Processor frequency | 1,8 GHz |
| Processor generation | 8th gen Intel® Core™ i7 |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4 GHz |
| System bus rate | 4 GT/s |
| Processor cache | 8 MB |
| Processor socket | BGA 1356 |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor codename | Kaby Lake R |
| Bus type | OPI |
| Stepping | Y0 |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-up frequency | 2 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down | 10 W |
| Configurable TDP-down frequency | 0,8 GHz |
| Tjunction | 100 °C |
| Maximum number of PCI Express lanes | 12 |
| PCI Express slots version | 3.0 |
| Internal memory | 16 GB |
|---|---|
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR3-SDRAM |
| Memory clock speed | 2133 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 1x SO-DIMM |
| ECC | No |
| Total storage capacity | 544 GB |
|---|---|
| Storage media | SSD+eMMC |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD memory type | TLC |
| SSD interface | NVMe |
| NVMe | Yes |
| SSD form factor | M.2 |
| Flash memory | 32 GB |
| Card reader integrated | No |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics 620 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card base frequency | 300 MHz |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| Maximum on-board graphics card memory | 32 GB |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.4 |
| On-board graphics card ID | 0x5917 |
| Audio system | Bang & Olufsen |
|---|---|
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Front camera | Yes |
|---|---|
| Front camera signal format | 1080p |
| Front camera HD type | Full HD |
| Mobile network connection | Yes |
|---|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network generation | 4G |
| 4G standard | LTE |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Dual Band Wireless-AC 8265 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |



