Brand: HP
Part # D-HPED800-MU-T007
Condition: New
Availability: In Stock
| Processor | |
|---|---|
| Processor generation | 4th gen Intel® Core™ i5 |
| Processor operating modes | 64-bit |
| Processor lithography | 28 nm |
| Number of QPI links | 0 |
| Bus type | DMI2 |
| Maximum internal memory supported by processor | 32 GB |
| Memory types supported by processor | DDR3-SDRAM |
| Memory clock speeds supported by processor | 1333,1600 MHz |
| Thermal Design Power (TDP) | 84 W |
| Tcase | 72.72 °C |
| PCI Express configurations | 1×16, 2×8, 1×8+2×4 |
| Maximum number of PCI Express lanes | 16 |
| Memory bandwidth supported by processor (max) | 25.6 GB/s |
| Processor cache type | Smart Cache |
| Processor cache | 6 MB |
| Processor frequency | 3.2 GHz |
| Processor model | i5-4570 |
| Number of processors installed | 1 |
| Processor manufacturer | Intel |
| Processor boost frequency | 3.6 GHz |
| System bus rate | 5 GT/s |
| Processor socket | LGA 1150 (Socket H3) |
| Processor threads | 4 |
| Processor cores | 4 |
| PCI Express slots version | 3.0 |
| Processor family | Intel® Core™ i5 |
| Memory | |
| Memory layout (slots x size) | 2 x 4 GB |
| Internal memory | 8 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR3-SDRAM |
| Storage | |
| Storage media | SSD |
| Optical drive type | DVD Super Multi |
| SSD capacity | 240 GB |
| Number of SSDs installed | 1 |
| Total storage capacity | 240 GB |
| Total SSDs capacity | 240 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| On-board graphics card base frequency | 350 MHz |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card family | Intel® HD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® HD Graphics 4600 |
| Optical drive | |
| Optical drive type | DVD Super Multi |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| VGA (D-Sub) ports quantity | 1 |
| USB 2.0 ports quantity | 6 |
| PS/2 ports quantity | 2 |
| Microphone in | Yes |
| Line-out | Yes |
| Line-in | Yes |
| Headphone outputs | 1 |
| HDMI ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| DVI port | No |
| DisplayPorts quantity | 1 |
| Expansion slots | |
| PCI Express slots version | 3.0 |
| Technical details | |
| Intel 64 | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Anti-Theft Technology (Intel® AT) | Yes |
| Product colour | Black |
| Chassis type | SFF |
| Placement supported | Horizontal/Vertical |
| Refurbished | Yes |
| Sustainability certificates | ENERGY STAR |
| Design | |
| Product colour | Black |
| Chassis type | SFF |
| Placement supported | Horizontal/Vertical |
| Refurbished | Yes |
| Country of origin | China |
| Performance | |
| Embedded options available | No |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Processor special features | |
| Embedded options available | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | No |
| Intel Trusted Execution Technology | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel® Secure Key | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Intel FDI Technology | Yes |
| Thermal solution specification | PCG 2013D |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| Processor package size | 37.5 x 37.5 mm |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel 64 | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Anti-Theft Technology (Intel® AT) | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 337.8 mm |
| Depth | 378.4 mm |
| Height | 99.1 mm |
| Weight | 7.6 kg |
| Packaging content | |
| Display included | No |
| Display | |
| Display included | No |
| Features | |
| Country of origin | China |
| Other features | |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
| Refurbished | Yes |
| Country of origin | China |



