| Design | |
|---|---|
| Product type | Mobile workstation |
| Market positioning | Performance |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| Introduction year | 2024 |
| Display | |
| HD type | WQUXGA |
| Panel type | IPS |
| Display brightness | 500 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| Touchscreen | No |
| Display resolution | 3840 x 2400 pixels |
| Display diagonal | 40.6 cm (16″) |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Maximum refresh rate | 120 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cache type | L3 |
| Processor cache | 24 MB |
| Processor model | 185H |
| Processor boost frequency | 5.1 GHz |
| Processor cores | 16 |
| Processor threads | 22 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Efficient-core base frequency | 1.8 GHz |
| Performance-core base frequency | 2.3 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 1000 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 64 GB |
| Memory layout (slots x size) | 2 x 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| SSD memory type | TLC |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard special features | Spill-resistant |
| Input device model | HP Premium Quiet Keyboard |
| Software | |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Performance |
| Form factor | Clamshell |
| Product colour | Silver |
| Discrete graphics card memory | 8 GB |
| Sustainable technologies and materials | Low Halogen |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 198701735366 |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP front camera | HP Webcam HD IR |
| HP Connection Optimizer | Yes |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 198701735366 |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP front camera | HP Webcam HD IR |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 6 |
| Battery capacity | 86 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 150 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Fingerprint reader | Yes |
| Sustainability | |
| Sustainable technologies and materials | Low Halogen |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Total carbon footprint (kg of CO2e) | 360 |
| Weight & dimensions | |
| Width | 356 mm |
| Depth | 242 mm |
| Height | 19 mm |
| Weight | 1.73 kg |
| Packaging data | |
| Package width | 552 mm |
| Package height | 345 mm |
| Package depth | 69 mm |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 360 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 41 |
| Carbon emissions, manufacturing (kg of CO2e) | 297 |
| Carbon emissions, logistics (kg of CO2e) | 25 |
| Carbon emissions, end-of-life (kg of CO2e) | 1 |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |
| Other features | |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| On-board graphics card | Yes |
| Display diagonal (metric) | 40.6 cm |
| Anti-glare screen | Yes |
| Harmonized System (HS) code | 8471300000 |



