Brand: Lenovo
Part # 90U9004SUK
Condition: New
Availability: In Stock
| Processor | |
|---|---|
| Processor generation | AMD Ryzen 5000 Series |
| Processor frequency | 3.3 GHz |
| Processor model | 5600H |
| Processor manufacturer | AMD |
| Processor boost frequency | 4.2 GHz |
| Processor threads | 12 |
| Processor cores | 6 |
| Processor family | AMD Ryzen™ 5 |
| Memory | |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory | 8 GB |
| Maximum internal memory | 32 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Card reader integrated | Yes |
| Total storage capacity | 512 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon |
| On-board GPU manufacturer | AMD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2×2 |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 2.1 |
| VGA (D-Sub) ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| Microphone in | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Grey |
| Chassis type | SFF |
| Audio system | High Definition Audio |
| Motherboard chipset | AMD SoC |
| Compliance certificates | RoHS |
| Design | |
| Volume | 7.4 L |
| Product colour | Grey |
| Chassis type | SFF |
| Colour name | Mineral Grey |
| Performance | |
| Audio chip | Realtek ALC897-Q |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Audio system | High Definition Audio |
| Motherboard chipset | AMD SoC |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Power | |
| Power supply input frequency | 50/60 Hz |
| Power supply input voltage | 100 – 240 V |
| Power supply | 180 W |
| Operational conditions | |
| Operating altitude | -15.2 – 3048 m |
| Storage temperature (T-T) | -40 – 60 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage relative humidity (H-H) | 10 – 90% |
| Operating temperature (T-T) | 5 – 35 °C |
| Non-operating altitude | -15.2 – 12192 m |
| Certificates | |
| Compliance certificates | RoHS |
| Weight & dimensions | |
| Volume | 7.4 L |
| Package width | 200 mm |
| Package depth | 396 mm |
| Package height | 513 mm |
| Width | 100 mm |
| Depth | 303.5 mm |
| Height | 274.8 mm |
| Package weight | 4.87 kg |
| Weight | 3.7 kg |
| Packaging data | |
| Package width | 200 mm |
| Package depth | 396 mm |
| Package height | 513 mm |
| Package weight | 4.87 kg |
| Packaging content | |
| Mouse included | Yes |
| Display included | No |
| Keyboard included | Yes |
| Display | |
| Display included | No |
| Other features | |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | AMD |



