Brand: Lenovo
Part # 90UU006HGE
Condition: New
Availability: In Stock
| Processor | |
|---|---|
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor cache type | Smart Cache |
| Processor cache | 30 MB |
| Processor model | i7-13700F |
| Number of processors installed | 1 |
| Processor manufacturer | Intel |
| Processor boost frequency | 5.2 GHz |
| Processor threads | 24 |
| Processor cores | 16 |
| Processor family | Intel® Core™ i7 |
| Performance cores | 8 |
| Efficient cores | 8 |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Memory | |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory | 32 GB |
| Maximum internal memory | 64 GB |
| Memory slots | 4x DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Card reader integrated | No |
| Total storage capacity | 1 TB |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 12 GB |
| On-board graphics card | No |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 |
| Discrete graphics memory type | GDDR6X |
| On-board graphics card model | Not available |
| Discrete GPU manufacturer | NVIDIA |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 4 |
| Microphone in | Yes |
| Headphone outputs | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Grey |
| Chassis type | Tower |
| Audio system | High Definition Audio |
| Placement supported | Vertical |
| Motherboard chipset | Intel B660 |
| Design | |
| Volume | 26 L |
| Product colour | Grey |
| Chassis type | Tower |
| Placement supported | Vertical |
| Colour name | Storm Grey |
| Performance | |
| Audio chip | Realtek ALC897-Q |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Audio system | High Definition Audio |
| Motherboard chipset | Intel B660 |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Power | |
| Power supply input frequency | 50 – 60 Hz |
| Power supply input voltage | 100 – 240 V |
| Power supply | 500 W |
| Operational conditions | |
| Operating altitude | -15.2 – 3048 m |
| Storage temperature (T-T) | -40 – 60 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage relative humidity (H-H) | 10 – 90% |
| Operating temperature (T-T) | 5 – 35 °C |
| Non-operating altitude | -15.2 – 12192 m |
| Weight & dimensions | |
| Volume | 26 L |
| Package width | 325 mm |
| Package depth | 502 mm |
| Package height | 580 mm |
| Width | 205 mm |
| Depth | 396.9 mm |
| Height | 425.9 mm |
| Package weight | 16 kg |
| Weight | 14 kg |
| Packaging data | |
| Package width | 325 mm |
| Package depth | 502 mm |
| Package height | 580 mm |
| Package weight | 16 kg |
| Packaging content | |
| Mouse included | Yes |
| Display included | No |
| Keyboard included | Yes |
| Display | |
| Display included | No |
| Other features | |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | No |
| Processor manufacturer | Intel |



