Brand: Lenovo
Part # 30FR001VIX
Condition: New
Availability: In Stock
| Processor | |
|---|---|
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor cache type | Smart Cache |
| Processor cache | 33 MB |
| Processor model | i7-14700 |
| Processor manufacturer | Intel |
| Processor boost frequency | 5.4 GHz |
| Processor threads | 28 |
| Processor cores | 20 |
| Processor family | Intel® Core™ i7 |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Memory | |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory | 16 GB |
| Maximum internal memory | 128 GB |
| Memory slots | 4x DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4400 MHz |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 1 TB |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board GPU manufacturer | Intel |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI version | 2.1 |
| Microphone in | Yes |
| Line-out | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 2 |
| Technical details | |
| Cable lock slot type | Kensington |
| Product type | Workstation |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Black |
| Chassis type | Tower |
| Audio system | High Definition Audio |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Motherboard chipset | Intel W680 |
| Design | |
| Volume | 17 L |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Chassis type | Tower |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Performance | |
| Audio chip | Realtek ALC897Q-CG |
| Product type | Workstation |
| Trusted Platform Module (TPM) | Yes |
| Audio system | High Definition Audio |
| Motherboard chipset | Intel W680 |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Power | |
| Power supply input frequency | 50 – 60 Hz |
| Power supply input voltage | 100 – 240 V |
| Power supply | 750 W |
| Operational conditions | |
| Operating altitude | 0 – 3048 m |
| Storage temperature (T-T) | -40 – 60 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage relative humidity (H-H) | 10 – 90% |
| Operating temperature (T-T) | 10 – 35 °C |
| Non-operating altitude | 0 – 12192 m |
| Weight & dimensions | |
| Volume | 17 L |
| Width | 170 mm |
| Depth | 315.4 mm |
| Height | 376 mm |
| Weight | 9.67 kg |
| Packaging content | |
| Mouse included | Yes |
| Display included | No |
| Keyboard included | Yes |
| Display | |
| Display included | No |
| Other features | |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |



