Brand: Lenovo
Part # 30G2S0K500
Condition: New
Availability: In Stock
| Processor | |
|---|---|
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor cache type | Smart Cache |
| Processor cache | 18 MB |
| Processor model | i5-12500 |
| Number of processors installed | 1 |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.6 GHz |
| Processor threads | 12 |
| Processor cores | 6 |
| Processor family | Intel® Core™ i5 |
| Performance cores | 6 |
| Efficient cores | 0 |
| Performance-core base frequency | 3 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 117 W |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Memory | |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory | 16 GB |
| Maximum internal memory | 128 GB |
| Memory slots | 4x DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory channels | Dual-channel |
| Storage | |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Card reader integrated | No |
| Total storage capacity | 512 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 4 GB |
| Graphics card Mini DisplayPort ports quantity | 3 |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA T400 |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card model | Intel UHD Graphics 770 |
| Number of discrete graphics cards | 1 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN data rates | 1000,2500 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 2 |
| DVI port | Yes |
| DisplayPorts quantity | 3 |
| DisplayPort version | 1.2 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Technical details | |
| Cable lock slot type | Kensington |
| Product type | Workstation |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Black |
| Chassis type | Mini Tower |
| Audio system | High Definition Audio |
| Placement supported | Horizontal/Vertical |
| Cable lock slot | Yes |
| Motherboard chipset | Intel W680 |
| Design | |
| Volume | 3.9 L |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Chassis type | Mini Tower |
| Placement supported | Horizontal/Vertical |
| Cable lock slot | Yes |
| Performance | |
| Audio chip | Realtek ALC897-Q |
| Number of speakers | 1 |
| Password protection | Yes |
| Password protection type | Power on, Supervisor |
| Product type | Workstation |
| Trusted Platform Module (TPM) | Yes |
| Audio system | High Definition Audio |
| Built-in speaker(s) | Yes |
| Motherboard chipset | Intel W680 |
| Software | |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Recovery operating system | Windows 10 Pro |
| Operating system installed | Windows 11 Pro |
| Operational conditions | |
| Operating altitude | 0 – 3048 m |
| Storage temperature (T-T) | -40 – 60 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage relative humidity (H-H) | 10 – 90% |
| Operating temperature (T-T) | 10 – 35 °C |
| Non-operating altitude | 0 – 12192 m |
| Certificates | |
| Certification | EPEAT Gold ENERGY STAR 8.0 TCO Certified 9.0 RoHS MIL-STD-810H ISV |
| Weight & dimensions | |
| Volume | 3.9 L |
| Width | 87 mm |
| Depth | 223 mm |
| Height | 202 mm |
| Weight | 3.6 kg |
| Packaging content | |
| Display included | No |
| Display | |
| Display included | No |
| Other features | |
| Number of speakers | 1 |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
| Built-in speaker(s) | Yes |



