| Design | |
|---|---|
| Refurbished | Yes |
| Product type | Hybrid (2-in-1) |
| Form factor | Convertible (Folder) |
| Product colour | Black |
| Display | |
| HD type | Full HD |
| Display surface | Matt |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 800:1 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 33.8 cm (13.3″) |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | 8th gen Intel® Core™ i5 |
| Stepping | Y0 |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Kaby Lake R |
| Bus type | OPI |
| Tjunction | 100 °C |
| Thermal Design Power (TDP) | 15 W |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1×2+2×1, 1×4, 2×2, 4×1 |
| Maximum number of PCI Express lanes | 12 |
| Configurable TDP-down | 10 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Processor cache type | Smart Cache |
| Conflict-Free processor | Yes |
| Processor cache | 6 MB |
| Processor frequency | 1.7 GHz |
| Processor model | i5-8350U |
| Processor boost frequency | 3.6 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| System bus rate | 4 GT/s |
| Processor socket | BGA 1356 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Configurable TDP-up frequency | 1.9 GHz |
| Configurable TDP-up | 25 W |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Maximum internal memory | 8 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Card reader integrated | Yes |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| Graphics | |
| On-board graphics card dynamic frequency (max) | 1100 MHz |
| On-board graphics card base frequency | 300 MHz |
| Maximum on-board graphics card memory | 32 GB |
| On-board graphics card OpenGL version | 4.4 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card ID | 0x5917 |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics 620 |
| Audio | |
| Audio chip | Conexant CX11771 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in subwoofer | No |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Antenna type | 2×2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Keyboard layout | QWERTY |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard language | UK English |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Windows 11 free upgrade | No |
| Technical details | |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Smart Response Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Form factor | Convertible (Folder) |
| Product colour | Black |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Refurbished | Yes |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Compliance certificates | RoHS |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Secure Key | Yes |
| Intel Flex Memory Access | Yes |
| Intel Enhanced Halt State | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Thermal Monitoring Technologies | Yes |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Processor package size | 42 X 24 mm |
| Processor code | SR3L9 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Smart Response Technology version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel Identity Protection Technology version | 1.00 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel TSX-NI version | 1.00 |
| Conflict-Free processor | Yes |
| Processor ARK ID | 124969 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Smart Response Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 13.6 h |
| Battery capacity | 51 Wh |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Cable lock slot | Yes |
| Certificates | |
| Compliance certificates | RoHS |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Weight & dimensions | |
| Width | 313.5 mm |
| Depth | 222.2 mm |
| Height | 18.2 mm |
| Weight | 1.43 kg |
| Other features | |
| On-board graphics card dynamic frequency (max) | 1100 MHz |
| Maximum on-board graphics card memory | 32 GB |
| On-board graphics card | Yes |



