| Ethernet LAN features | |
|---|---|
| Ethernet WAN | Yes |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Mobile network | |
| SIM card slot | No |
| 3G/4G USB modem compatibility | No |
| 5G | No |
| 3G | No |
| 4G | No |
| Protocols | |
| DMZ support | Yes |
| Universal Plug and Play (UPnP) | Yes |
| DHCP server | Yes |
| DHCP client | Yes |
| Management features | |
| Universal Plug and Play (UPnP) | Yes |
| WPS push button | Yes |
| Reset button | Yes |
| Quality of Service (QoS) support | Yes |
| MU-MIMO technology | Yes |
| Performance | |
| Processor cores | 2 |
| Built-in processor | Yes |
| Memory card slot(s) | No |
| Certificates | |
| Certification | FCC, CE, RoHS |
| WAN connection | |
| Ethernet WAN | Yes |
| SIM card slot | No |
| 3G/4G USB modem compatibility | No |
| WAN connection type | RJ-45 |
| Wireless LAN features | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| WLAN data transfer rate (max) | 1200 Mbit/s |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| WLAN data transfer rate (first band) | 300 Mbit/s |
| WLAN data transfer rate (second band) | 867 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac) |
| Network | |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
| Receiver sensitivity | 11a 6Mbps:-93dBm;11a 54Mbps:-78dBm; 11ac HT20 mcs8:-69dBm;11ac HT40 mcs9:-65dBm; 11ac HT80 mcs9:-62dBm; 2.4GHz: 11g 54Mbps:-78dBm; 11n HT20 mcs7:-74dBm; 11n HT40 mcs7:-71dbm; |
| Port forwarding | Yes |
| Networking standards | IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Port triggering | Yes |
| VPN server | PPTP VPN, OpenVPN |
| Dynamic DNS (DDNS) | Yes |
| Ports & interfaces | |
| USB port | No |
| Ethernet LAN (RJ-45) ports | 4 |
| Memory card slot(s) | No |
| Security | |
| Security algorithms | WEP, WPA, WPA-PSK, WPA2 |
| Firewall security | DoS, SPI Firewall, IP and MAC Address Binding |
| DMZ support | Yes |
| Design | |
| Product type | Tabletop router |
| Wall mountable | Yes |
| On/off switch | Yes |
| LED indicators | LAN, Power, Status, WLAN, WPS |
| Product colour | Black |
| Antenna | |
| Antenna design | External |
| Transmit power | 20 – 23 dBmW |
| Features | |
| Processor cores | 2 |
| Certification | FCC, CE, RoHS |
| Built-in processor | Yes |
| Power | |
| Power source type | DC |
| Output voltage | 12 V |
| Output current | 1 A |
| Operational conditions | |
| Storage temperature (T-T) | -40 – 70 °C |
| Storage relative humidity (H-H) | 5 – 90% |
| Operating temperature (T-T) | 0 – 40 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| Weight & dimensions | |
| Width | 215 mm |
| Height | 32 mm |
| Depth | 117 mm |