| Design | |
|---|---|
| LED indicators | Status |
| Certification | CE, FCC, RoHS |
| Mounting type | Wall mounting |
| Product colour | White |
| Features | |
| Antenna type | External |
| Short Message Service (SMS) | Yes |
| Antenna gain level (max) | 4 dBi |
| Antennas quantity | 2 |
| Performance | |
| Internal memory type | DDR4 |
| Internal memory | 512 MB |
| Flash memory | 256 MB |
| Control display unit | No |
| Certification | CE, FCC, RoHS |
| Mounting type | Wall mounting |
| Product colour | White |
| Data transmission | |
| Forwarding rate | 1453489 Mpps |
| Protocols | |
| DHCP server | Yes |
| Network | |
| Networking standards | IEEE 802.3at, IEEE 802.3bt |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Frequency band | 2.4/5 GHz |
| Wi-Fi | Yes |
| GSM bands supported | 850,900,1800,2100 MHz |
| Forwarding rate | 1453489 Mpps |
| All services ready time | 3.8 s |
| Mobile network generation | 4G |
| SSL VPN tunnels (max) | 50 |
| SSL VPN throughput | 0.0866 Gbit/s |
| PPTP/L2TP VPN tunnels (max) | 50 |
| Data network | LTE |
| Downlink/uplink speed | 300/50 Mbit/s |
| Security | |
| Security algorithms | SSID, WPA2, WPA3 |
| MAC address filtering | Yes |
| Ports & interfaces | |
| SIM card type | NanoSIM |
| SIM card slot | Yes |
| DC-in jack | Yes |
| Management features | |
| Web-based management | Yes |
| Power | |
| Power over Ethernet (PoE) | Yes |
| Power consumption (max) | 16.6 W |
| Weight & dimensions | |
| Width | 174 mm |
| Height | 38.7 mm |
| Depth | 100.4 mm |
| Operational conditions | |
| Operating temperature (T-T) | -30 – 60 °C |
| Storage temperature (T-T) | -40 – 70 °C |
| Operating relative humidity (H-H) | 5 – 95% |
| Storage relative humidity (H-H) | 5 – 90% |
| Technical details | |
| Antenna type | External |
| Wi-Fi | Yes |
| Short Message Service (SMS) | Yes |
| Antenna gain level (max) | 4 dBi |
| Indication | |
| LED indicators | Status |
| Memory | |
| Internal memory type | DDR4 |
| Internal memory | 512 MB |
| Flash memory | 256 MB |
| Display | |
| Control display unit | No |
| Certificates | |
| Certification | CE, FCC, RoHS |
| Antenna | |
| Antenna type | External |
| Antenna gain level (max) | 4 dBi |
| Antennas quantity | 2 |